Bristol and District Bowls League (kingswoodskittles.co.uk – see ‘League Tables and Results’ tab Division 4
Date | Opposition | Results |
Apr 25 | Knowle B | Rideout,Fortune,Townsend,Flook 11-19 |
Northall,Jenkins M, Hahner, Chilcott 11-18 | ||
Hedges,Kirk,Spragg,Bidwell 9-20 | ||
Shots 31-57 Points 0-10 | ||
May 02 | NO MATCH | |
May 09 | Keynsham C | 11-15 |
10-16 | ||
12-10 | ||
Shots 33-40.75 Points 2-8 | ||
May 16 | Severn Vale B | Northcott, Fortune, Tiley, Chilcott 13-12 |
Thompson, Jenkins M, Spragg, Bidwell 12-19 | ||
Rideout, Kirk, Thompson, Hahner 15-14 | ||
Shots 40-45 Points 4-6 | ||
May 23 | NO MATCH | |
May 30 | Victoria Park B | Chilcott, Lewis, Fortune, German 24-10 |
Northall, Cook, Spragg, Flook 20-11 | ||
Rideout, Kirk, Townsend, Hahner 12-17 | ||
Shots 56-38 Points 8-2 | ||
Jun 06 | Bristol B | German, Tiley, Hahner, Bidwell 23-9 |
Gill, Jenkins M, Spragg, Flook 5-28 | ||
Beames, Jenkins A, Townsend, Bell M 16-16 | ||
Shots 44-53 Points 3-7 | ||
Jun 13 | Bristol Arrow | German, Tiley, Hahner, Bidwell 14-15 |
Collett, Reed A, Endicott, Stack 23-5 | ||
Rideout, Bell J, Stadden, Chilcott 20-17 | ||
Shots 57-37 Points 8-2 | ||
Jun 20 | Page Park B | Northall, Cook, Spragg, Flook 17-8 |
Gill, Fortune, Jenkins, Hahner 11-23 | ||
Hedges, Kirk, Jenkins A, Chilcott 7-16 | ||
Shots 35-47 Points 2-8 | ||
Jun 27 | Knowle B | Gill, Fortune, Townsend, Smith 15-11 |
Northall, Cook, Dpragg, Flook 8-23 | ||
Hedges, Northcott, Tiley, Chilcott 20-22 | ||
Shots 43-56 Points 2-8 | ||
Jul 04 | NO MATCH | |
Jul 11 | Keynsham C | Northall, Wootten, Townsend, Jenkins A 10-15 |
Northcott, Fortune, Jenkins M, Chilcott 14-16 | ||
Lewis, Thompson, Spragg, Bidwell 20-18 | ||
Shots 44-49 Points 2-8 | ||
Jul 18 | Severn Vale B | Shots 20-69 Points 0-10 |
Jul 25 | NO MATCH | |
Aug 01 | Victoria Park B | Shots 49-49 Points 4-6 |
Aug 08 | Bristol B | Shots 27-30 Points 2-8 |
Aug 15 | Bristol Arrow | 6-18 |
6-7 | ||
10-19 | ||
Shots 22-44 Points 0-10 | ||
Aug 22 | Page Park B | Northcott, Fortune, Townsend, Hahner M J 22-10 |
Jenkins M, Wootten, Spragg, Jenkins A 26-10 | ||
Hahner M R, Collett, Tiley, Chilcott 21-9 | ||
Shots 69-29 Points 10-0 |