DATE | VENUE | TIME | RINKS | |
| Apr 26 | PRESIDENTS DAY | Home | TBC | |
| Play by May 04 | *CLUB 2 FOURS | TBC | 2 | |
| Play by May 04 | *TONY ALLCOCK over 60’s MIXED | TBC | 2 | |
| Play by May 10 | **MENS TOP CLUB | TBC | 5 | |
| May 31 | MEMORIAL CUP DAY | Home | TBC | |
| June 14 | CLARENCE PARK | Home | 2.30pm | 6 Mixed |
| June 21 | DAWLISH | Away | TBC | 6 mixed |
| July 12 | FRANK LACEY TRIPLES | Home | TBC | |
| Aug 23 | CAPTAINS DAY | Home | TBC | |
| Sep 06 | CLUB FINALS WEEKEND 2nd DAY | |||
| Sep 13 | Reserve Day for CLUB FINALS | |||
| Sep 20 | C & C FINALS DAY 2 | Home | 10am | 6 |
| Rounds | * CLUB 2 FOURS/TONY ALLCOCK | ** MENS TOP CLUB | |
| Round 1 | Play by May 17th | Play by May 24th | |
| Round 2 | Play by May 31st | Play by June 7th | |
| Q/F | Play by 14th June | Play by June 21st | |
| Semi Final | Play by June 28th | Play by July 5th | |
| Area Final | Play by July 12th | Play by July 19th | |
| Last 32 | Play by July 26th | Play by Aug 2nd | |
| Last 16 | Play by August 9th | Play on August 9th | |
