Details of these events will be published nearer the dates
DATE | VENUE | TIME | RINKS | |
April 27 | PRESIDENTS DAY | Home | 3.00pm | |
June 01 | MEMORIAL CUP DAY | Home | TBC | |
June 22 | CLARENCE PARK | Away | 2.30pm | 6 Mixed |
July 06 | FRANK LACEY TRIPLES | Home | TBC | |
July 20 | TEIGNMOUTH | Away | 2.00pm | 6 Mixed |
Aug 24 | CAPTAINS DAY | Home | 3.00pm | |
Sept 07 | 2nd day of CLUB FINALS WEEKEND | |||
Sept 14 | Reserve day for CLUB FINALS |
CLARENCE DAVEY CUP AND PLATE rounds/semis/finals on July 27th and August 24th