2026
3 woods 18 ends
| Round 1 by 21/06/26 | Round 2 by 19/07/26 | Q/Final 09/08/26 | Semi Final by 28/08/26 | FINAL | WINNER |
| D BEAMES J REED | |||||
| C JENKINS L JENKINS | |||||
| R BIDWELL G DEADY | |||||
| K SUTTON K HOWELL | |||||
| J NETHERCOTT A SPRAGG | |||||
| T SIMPSON M SIMPSON | |||||
| D GILL M BELL | |||||
| G LEWIS J TOWNSEND | |||||
| M NORTHCOTT T NORTHCOTT | |||||
| L TILEY M TILEY | |||||
| S HICKS L GREGORY | |||||
| A JENKINS M JENKINS | |||||
| Ma HAHNER Mi HAHNER | |||||
| S BROOME B BROOME | |||||
| S JAMES S GERMAN | |||||
| L BENNETT R BENNETT | |||||
| O TRENT P HUGHES | |||||
| T THOMPSON R FREEMAN | |||||
