Selectors:
Dan Beames – email: daniel-beames@hotmail.com mobile: 07377 085330
Jack Reed, Bill Broome, Ron Endicott, Mike Hahner, Brian Aplin, Paul Parsons
All matches start at 2.30pm unless otherwise stated. The non-availability board is in the clubhouse next to the bar.
| DATE | TEAM | OPPOSITION | VENUE |
| May 02 | A | Frome Selwood | Away |
| B | Alexandra Park | Home | |
| C | Prattens | Home | |
| May 09 | A | City of Wells | Home |
| B | Keynsham ‘B’ | Away | |
| C | Alexandra Park | Away | |
| May 16 | A | Paulton | Home |
| B | Norwest ‘B’ | Home | |
| C | Keynsham ‘B’ | Away | |
| June 13 | A | Weston Bath ‘B’ | Away |
| B | Bath ‘C’ | Home | |
| C | Norwest ‘B’ | Away | |
| June 27 | A | Norwest ‘A’ | Home |
| B | St Annes ‘B’ | Away | |
| C | Bath ‘C’ | Home | |
| July 04 | A | Imperial | Home |
| B | Keynsham ‘C’ | Away | |
| C | St Annes ‘B’ | Home | |
| July 18 | A | Frome Park ‘A’ | Away |
| B | Stothert & Pitt | Home | |
| C | Keynsham ‘C’ | Away | |
| July 25 | A | Frome ‘B’ | Away |
| B | Knowle ‘C’ | Home | |
| C | Knowle ‘B’ | Away | |
| Aug 01 | A | Purnells ‘ B’ | Away |
| B | Bloomfield ‘B’ | Away | |
| C | Stothert & Pitt | Home | |
| Aug 15 | A | Bloomfield ‘A’ | Away |
| B | Purnell ‘C’ | Home | |
| C | Boloomfield ‘B’ | Home | |
| Aug 29 | A | Keynsham ‘A’ | Home |
| B | Prattens | Away | |
| C | Purnell ‘C’ | Away |
