Division 2 East
| Date | Opposition | Result |
| May 11 | Prattens | Sutton, Jenkins M, Townsend, Hahner 25-22 |
| Hedges, Cook, Spragg, Tiley 19-12 | ||
| Northall, Thompson, 27-20, Bartlett | ||
| Shots 71-54 Points 12-0 | ||
| May 18 | Alexandra Park | Northall, Fortune, Thompson, Bartlett 10-27 |
| Northcott, Jenkins M, Townsend, Hahner 17-17 | ||
| Rideout, Cook, Flook, Tiley 16-17 | ||
| Shots 43-61 Points 1-11 | ||
| Jun 08 | St Annes Park | Thompson, Bennett, Spragg, Flook 15-23 |
| Sutton, Jenkins M, Townsend, Hahner 20-20 | ||
| Hedges, Fortune, Bartlett, Tiley 18-28 | ||
| Shots 53-71 Points 1-11 | ||
| Jun 15 | Norwest B | Hedges, Cook, Spragg, Bartlett 6-21 |
| Rideout, Jenkins M, Townsend, Hahner 16-20 | ||
| Lewis, Fortune, Bell J, Smith 10-28 | ||
| Shots 32-69 Points 0-12 | ||
| Jun 22 | Bath C | Shots 57-64 Points 2-10 |
| Jul 06 | Keynsham B | Shots 42-70 Points 0-12 |
| Jul 13 | Keynsham C | Lewis, Cook, Jenkins M, Chilcott 22-16 |
| Thompson, Spragg, Bartlett 12-24 (after 25% deducted) | ||
| Northcott, Fortune, Townsend, Flook 18-15 | ||
| Shots 52-55 Points 4-8 | ||
| Jul 27 | Knowle B | Collett, Hedges, Copsey, Smith 7-34 |
| Northall, Bennett, Townsend, Flook 15-20 | ||
| Spragg, Cook, Henkins M, Chilcott 21-16 | ||
| Shots 43-70 Points 2-10 | ||
| Aug 03 | Frome Park B | Shots 43-49 Points 2-10 |
| Aug 17 | Bloomfield B | Hahner M R, Cook, Spragg A, Chilcott 16-24 |
| Hedges, Jenkins L, Fortune, Tiley 14-21 | ||
| Northall, Wootten, Bennett, Spragg D 11-31 | ||
| Shots 41-76 Points 0-12 | ||
| Aug 31 | Purnell C | Hedges, Bennett, Spragg A, Bartlett 11-22 |
| Jenkins L, Kirk, Jenkins M, Chilcott 23-19 | ||
| Flook, Wootten, Hahner M R, Spragg D 14-21 | ||
| Shots 48-62 Points 2-10 | ||
