2026
4 woods 18 ends
| Round 1 by 19th July 2026 | Q/Final by 9th Aug 2026 | SemiFinal by29th Aug 2026 | FINAL | WINNER |
| M Bell A Turner | M Bell, A Turner | B Broome, R Rideout | S James T Northcott | |
| G Smith M Cook | ||||
| B Broome R Rideout | ||||
| K Howell A Jenkins | S James, T Northcott | |||
| S James T Northcott | ||||
| J Reed M Hahner | J REED M HAHNER | J Reed M Hahner | ||
| P Hughes D Gill | ||||
| S German M Jenkins | S German, M Jenkins | |||
| D Beames R Bidwell |
