2026
4 woods 18 ends
| Round 3 by 19th July 2026 | Q/Final by 9th Aug 2026 | SemiFinal by 28th Aug 2026 | FINAL | WINNER |
| B Aplin K Bell | B Aplin, K Bell | B Aplin, K Bell | B Aplin K Bell | |
| D Gill M Bell | ||||
| G Lewis J Townsend w/o | G Lewis J Townsend | |||
| C Gwinnell L Brimble | ||||
| A Powell D Powell | A Powell D Powell | S German, P Hughes | ||
| A Jenkins M Jenkins | ||||
| S German P Hughes | S German P Hughes | |||
| D Spragg R Freeman | ||||
| A Reed J Reed | A Reed, J Reed | A Reed, J Reed | S James, O Trent | |
| T Northcott B Broome | ||||
| K Howell G Deady P Staddon G Smith | G Deady, K Howell | |||
| R Rideout M Tiley T Thompson M Cook | R Rideout, M Tiley | |||
| S James O Trent M Simpson D Beames | S James, O Trent | S James, O Trent | ||
