4 woods 18 ends
| Round 3 27th July | Q/Final 17th Aug | SemiFinal 29th Aug | FINAL | WINNER |
| K HOWELL G DEADY | B APLIN. K BELL | B APLIN, K BELL | A REED J REED | S JAMES O TRENT |
| B APLIN K BELL | ||||
| G SMITH P STADDEN | B COX, P HUGHES | |||
| B COX P HUGHES | ||||
| M MITCHELL S GERMAN | M MITCHELL, S GERMAN | A REED, J REED | ||
| L BRIMBLE C GWINNELL | ||||
| J TOWNSEND G LEWIS | A REED J REED | |||
| A REED J REED | ||||
| A JENKINS M JENKINS | M SIMPSON D BEAMES | M SIMPSON D BEAMES | S JAMES O TRENT | |
| M SIMPSON D BEAMES | ||||
| R RIDEOUT M TILEY | ||||
| S JAMES O TRENT | S JAMES O TRENT | |||
| C ROE B BROOME |
