2026
21 ends
| Round 1 by 21/06/26 | Round 2 by 19/07/26 | Q/Final by 09/08/26 | Semi Final by 28/08/26 | FINAL | WINNER |
| T SIMPSON | M TILEY | M TILEY | S JAMES | S JAMES | |
| M TILEY | |||||
| M SIMPSON | J REED | ||||
| J REED | |||||
| L BRIMBLE | S JAMES | S JAMES | |||
| S JAMES | |||||
| M BELL | |||||
| D GILL | R RIDEOUT | K BELL | |||
| R RIDEOUT | |||||
| M HAHNER | K BELL | ||||
| K BELL | |||||
| A JENKINS | D BEAMES | D BEAMES | D BEAMES | ||
| D BEAMES | |||||
| C GWINNELL | C GWINNELL | ||||
| S GERMAN | |||||
| M JENKINS w/o | M JENKINS | O TRENT | |||
| R FREEMAN | |||||
| B BROOME | O TRENT | ||||
| O TRENT | |||||
