21 ends
Round 2 29th June | Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
C GWINNELL | C GWINNELL | ||||
B BROOME | |||||
S JAMES | |||||
M TILEY | |||||
S GERMAN | S GERMAN | ||||
O TRENT | |||||
J REED | |||||
D BEAMES | |||||
M HAHNER | |||||
A JENKINS | |||||
L BRIMBLE | |||||
T SIMPSON | |||||
A REED | A REED | ||||
J MERRETT | |||||
M MITCHELL | M MITCHELL | ||||
R FREEMAN | |||||
M SIMPSON | |||||
K BELL | |||||
M JENKINS | |||||
R RIDEOUT |