2026
4 woods (21 shots)]
| Round 1 by 21/06/26 | Round 2 by 19/07/26 | Q/Final by 09/08/26 | Semi Final by 28/08/26 | FINAL | WINNER |
| T NORTHCOTT | A REED | K SUTTON | S GERMAN | S GERMAN | |
| A REED | |||||
| K SUTTON | K SUTTON w/o | ||||
| A POWELL | |||||
| R BIDWELL | S GERMAN | ||||
| S GERMAN | |||||
| D GILL | M COOK | M JENKINS | |||
| M COOK | |||||
| M JENKINS | M JENKINS | ||||
| R GRIMES | |||||
| M HAHNER | R RIDEOUT | R RIDEOUT | R RIDEOUT | ||
| R RIDEOUT | |||||
| G SMITH | T THOMPSON | ||||
| T THOMPSON | |||||
| R FREEMAN | D POWELL | D SPRAGG | |||
| D POWELL | |||||
| D SPRAGG | D SPRAGG | ||||
| A TURNER | |||||
