4 woods (21 shots)]
Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
T SIMPSON | ||||
G SMITH | ||||
S GERMAN | S GERMAN | |||
J TOWNSEND | ||||
A HEDGES | ||||
M COOK | ||||
J REED | ||||
M MITCHELL | ||||
M JENKINS | ||||
R FREEMAN | ||||
R RIDEOUT | ||||
M HAHNER | ||||
R BIDWELL | ||||
T ROBERTSON | ||||
A REED |
Knowle Bowling Club 316 Wells Road Bristol BS4 2QN Email: knowlebowling@gmail.com Clubhouse: 07965 224684
4 woods (21 shots)]
Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
T SIMPSON | ||||
G SMITH | ||||
S GERMAN | S GERMAN | |||
J TOWNSEND | ||||
A HEDGES | ||||
M COOK | ||||
J REED | ||||
M MITCHELL | ||||
M JENKINS | ||||
R FREEMAN | ||||
R RIDEOUT | ||||
M HAHNER | ||||
R BIDWELL | ||||
T ROBERTSON | ||||
A REED |