2026
4 woods 21 shots
| Q/Final by 09/08/26 | Semi Final by 28/08/26 | FINAL | WINNER |
| D PALMER | |||
| C JENKINS | |||
| L GREGORY | |||
| T HOWE | |||
| L JENKINS |

Knowle Bowling Club 316 Wells Road Bristol BS4 2QN Email: knowlebowling@gmail.com Clubhouse: 07965 224684
2026
4 woods 21 shots
| Q/Final by 09/08/26 | Semi Final by 28/08/26 | FINAL | WINNER |
| D PALMER | |||
| C JENKINS | |||
| L GREGORY | |||
| T HOWE | |||
| L JENKINS |