4 woods 21 shots
| Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
| E HICKS | E HICKS | L TILEY | L TILEY |
| L GREGORY | |||
| L TILEY | L TILEY | ||
| C JENKINS | |||
| B WHITE | S LEWIS | S LEWIS | |
| S LEWIS w/o | |||
| L JENKINS |

Knowle Bowling Club 316 Wells Road Bristol BS4 2QN Email: knowlebowling@gmail.com Clubhouse: 07965 224684
4 woods 21 shots
| Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
| E HICKS | E HICKS | L TILEY | L TILEY |
| L GREGORY | |||
| L TILEY | L TILEY | ||
| C JENKINS | |||
| B WHITE | S LEWIS | S LEWIS | |
| S LEWIS w/o | |||
| L JENKINS |