4 woods 21 shots
Round 3 27th July | Q/Final 17th Aug | SemiFinal 29th Aug | FINAL | WINNER |
S HICKS | ||||
S BROOME | ||||
L GREGORY | ||||
E HICKS | ||||
L JENKINS | ||||
A POWELL | ||||
A SPRAGG | ||||
B WHITE | ||||
J NETHERCOTT | ||||
S LEWIS | ||||
M HAHNER |
Knowle Bowling Club 316 Wells Road Bristol BS4 2QN Email: knowlebowling@gmail.com Clubhouse: 07965 224684
4 woods 21 shots
Round 3 27th July | Q/Final 17th Aug | SemiFinal 29th Aug | FINAL | WINNER |
S HICKS | ||||
S BROOME | ||||
L GREGORY | ||||
E HICKS | ||||
L JENKINS | ||||
A POWELL | ||||
A SPRAGG | ||||
B WHITE | ||||
J NETHERCOTT | ||||
S LEWIS | ||||
M HAHNER |