3 woods 18 ends
Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
D SPRAGG M JENKINS S GERMAN | K HOWELL, G DEADY, B APLIN | |||
K HOWELL G DEADY B APLIN | ||||
L JENKINS A WHITTLE T HOWE | ||||
M MITCHELL L TILEY M TILEY | ||||
L BRIMBLE C GWINNELL B COX | ||||
D BEAMES M SIMPSON T SIMPSON | ||||
N KIRK G ENDICOTT R ENDICOTT | ||||
L GREGORY B BROOME S BROOME | ||||
S JAMES O TRENT G SMITH | ||||
P HUGHES A REED J REED | ||||
A SPRAGG J NETHERCOTT Ar POWELL |