| Club Email | knowlebowling@gmail.com | Onsite phone for emergencies | 07965 224684 |
| President | Keith Howell | ||
| Chair | Mary Northcott | ||
| Treasurer | Mike Williams | ||
| Assistant Treasurer | Mabel Hahner | ||
| Secretary | Bill Broome | billandsuebroome@btinternet.com | 07886 307564 |
| Assistant Secretary | Sue Broome | ||
| Men’s Match Secretary | Mabel Hahner | fixturesknowlebc@gmail.com | 07484 615418 |
| Ladies Match Secretary | Gerry Endicott | gerron@blueyonder.co.uk | 07979 532499 |
| Men’s Captain | Ron Endicott | ||
| Ladies Captain | Sue Broome | sue.e.broome@icloud.com | 07886 403194 |
| Club Executive Members | Brad Cox | ||
| Lesley Gregory | |||
| Arlene Powell | |||
| Ali Spragg | |||
| Men’s Vice Captain | Jack Reed | ||
| Ladies Vice Captain | Mary Northcott | maryenorth2004@yahoo.co.uk | 07790 200858 |
| Ladies Selector | Ali Spragg | ||
| Ladies Somerset Selectors | Ali Spragg Mabel Hahner | alispragg@sky.com mrh999@btinternet.com | 07901 974993 07484 615418 |
| Wednesday Captain | Mike Hahner | mykjayhar@gmail.com | 07983 508125 |
| Wednesday Vice Captain | John Merrett | ||
| Wednesday Selector | Dave Spragg | ||
| Friday Triples Captain | Mabel Hahner | mrh999@btinternet.com | 07484 615418 |
| Friday Triples Vice Captain | Rich Chilcott | richard_chilcott@msn.com | O7963 021325 |
| Somerset BA Delegate | Brad Cox | ||
| C & C of Bristol Delegate | Paul Hughes | ||
| Bristol & District League Delegate | Paul Hughes | ||
| Men’s Welfare Officer | Bill Broome | ||
| Ladies Welfare Officer | Sylvia Cottrell | ||
| Safe Guarding Officer | Clare Scadding | ||
| Committees | |||
| Saturday Match Selection Committee | Dan Beames | daniel-beames@hotmail.com | 07377 085330 |
| Bill Broome | |||
| Brad Cox | |||
| Paul Parsons | |||
| Mike Hahner | |||
| (plus Captain & Vice Captain) | |||
| Thursday League Selection Committee | Dan Beames | daniel-beames@hotmail.com | 07377 085330 |
| Brad Cox | |||
| Jack Reed | |||
| Richard Rideout | |||
| Men’s Competition Committee | Paul Hughes | ||
| Mike Hahner | |||
| Dan Beames | |||
| Ladies Competition Committee | Sue Broome | ||
| Mary Northcott | |||
| General Maintenance Committee | Bill Flook | ||
| Gerry Deady | |||
| Mike Cook | |||
| Ron Endicott | |||
| John Merrett | |||
| Dave Spragg | |||
| Terry Fortune | |||
| Roger Bennett | |||
| Hygiene Committee | Arlene Powell | ||
| Bar Committee | Treasurer | ||
| Assistant Treasurer | |||
| Mike Hahner | |||
| Louise Jenkins | |||
| Social Committee | Sue Smith | ||
| Gerry Smith | |||
| Tracey Sandford | |||
| Jack Reed | |||
