2026
Rounds 2 sets 9 ends Final 2 sets 11 end Tie Break 3 ends
| Round 1 by 21/06/26 | Round 2 by 19/07/26 | Q/Final by 09/08/26 | Semi Final by 28/08/26 | FINAL | WINNER |
| C GWINNELL | C GWINNELL | C GWINNELL | T SIMPSON | O TRENT | |
| S BROOME | |||||
| L JENKINS | L JENKINS | ||||
| R FREEMAN | |||||
| T SIMPSON | T SIMPSON | T SIMPSON | |||
| M JENKINS | |||||
| B BROOME | B BROOME | ||||
| L GREGORY | |||||
| R RIDEOUT | R Rideout | O TRENT | O TRENT | ||
| S JAMES | |||||
| O TRENT | O TRENT | ||||
| D GILL | |||||
| A POWELL w/o | A POWELL | ||||
| A SPRAGG | |||||
| S HICKS | M SIMPSON | M SIMPSON | S GERMAN | ||
| M SIMPSON | |||||
| M BELL | M BELL | ||||
| C JENKINS | |||||
| S GERMAN | S GERMAN | S GERMAN | |||
| M NORTHCOTT | |||||
| D BEAMES 28/7 | D BEAMES | ||||
| Ma HAHNER | |||||
