Rounds 2 sets 9 ends Final 2 sets 11 end Tie Break 3 ends
| Round 2 29th June | Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
| R RIDEOUT | L JENKINS | L JENKINS | S JAMES | D BEAMES | D BEAMES |
| L JENKINS | |||||
| S HICKS | S HICKS | ||||
| Ma HAHNER conceded | |||||
| A SPRAGG | A SPRAGG | S JAMES | |||
| T ROBERTSON | |||||
| S BROOME | S JAMES | ||||
| S JAMES | |||||
| J BELL | B BROOME | D BEAMES | D BEAMES | ||
| B BROOME | |||||
| D BEAMES | D BEAMES | ||||
| M MITCHELL | |||||
| R FREEMAN | L GREGORY | ||||
| L GREGORY | |||||
| O TRENT | C GWINNELL | C GWINNELL | C GWINNELL | ||
| C GWINNELL | |||||
| Mi HAHNER | M HAHNER | ||||
| E HICKS | |||||
| Ar POWELL | Ar POWELL | S GERMAN | |||
| M JENKINS | |||||
| S GERMAN | S GERMAN | ||||
| J NETHERCOTT |
