Rounds 2 sets 9 ends Final 2 sets 11 end Tie Break 3 ends
Round 2 29th June | Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
R RIDEOUT | L JENKINS | ||||
L JENKINS | |||||
S HICKS | |||||
Ma HAHNER | |||||
A SPRAGG | A SPRAGG | ||||
T ROBERTSON | |||||
S BROOME | |||||
S JAMES | |||||
J BELL | B BROOME | ||||
B BROOME | |||||
D BEAMES | D BEAMES | ||||
M MITCHELL | |||||
R FREEMAN | L GREGORY | ||||
L GREGORY | |||||
O TRENT | |||||
C GWINNELL | |||||
Mi HAHNER | |||||
E HICKS | |||||
Ar POWELL | |||||
M JENKINS | |||||
S GERMAN | |||||
J NETHERCOTT |