Division 2 East
| Date | Opposition | Result |
| May 11 | Alexandra Park | Shots 53-52 Points 9-3 |
| May 18 | St Annes Park | Gill, Spragg, Stack, Freeman 18-21 |
| Chilcott, Collett, Reed A, Endicott 15-19 | ||
| Smith, Lewis, Williams, Stadden 8-40 | ||
| Shots 41-80 Points 0-12 | ||
| Jun 08 | Norwest B | Shots 62-50 Points 10-2 |
| Jun 15 | Bath C | Shots 55-62 Points 2-10 |
| Jun 22 | Keynsham B | Gill, Hedges, Ring, Freeman 15-22 |
| German, Collett, Hahner, Endicott 24-14 | ||
| Wellington, Williams, Stadden, Reed A 32-14 | ||
| Shots 71-50 Points 10-2 | ||
| Jul 06 | Keynsham C | Wellington, Sutton, Townsend, Reed A 13-12 |
| German, Collett, Hahner, Endicott 20-13 | ||
| Mitchell, Fortune, Smith, Freeman 27-12 | ||
| Shots 60-37 Points 12-0 | ||
| Jul 13 | Frome Park B | Gill, Williams, Stadden, Bell M 19-11 |
| Northall, Morgan, Smith, Freeman 33-15 | ||
| Copsey, Collett, Hahner, Endicott 22-14 | ||
| Shots 74-40 Points 12-0 | ||
| Jul 27 | Knowle C | Dunford, Ring, Reed J, Beames 34-7 |
| Freeman, Hahner, Reed A, Stack 20-15 | ||
| Gill, Williams, Stadden, Bell M 16-21 | ||
| Shots 70-43 Points 10-2 | ||
| Aug 03 | Bloomfield B | Shots 62-53 Points 10-2 |
| Aug 17 | Purnell C | Rideout, Williams, Stadden, Stack 31-13 |
| Wellington, German, Reed, Endicott 19-19 | ||
| Dunford, Hahner, Howell, Broome 20-14 | ||
| Shots 70-46 Points 11-1 | ||
| Aug 31 | Prattens | Merrett, Hahner M J, STadden, Reed A 17-16 |
| Wellington, German, Endicott, Broome 15-20 | ||
| Mitchell, Collett, Ring, Freeman 25-18 | ||
| Shots 57-54 Points 10-2 |
