Wednesday Captain – Mike Hahner mykjayhar@gmail.com 07983 508125
Vice Captain – John Merrett
Selector – Dave Spragg
The non-availability board and the weekly team selections can be found on the notice board next to the bar.
N.B. if you are selected for a match and can’t make it then you need to let Mike, John or Dave know as soon as possible
All start times 2:30pm and 4 rinks unless otherwise stated.
| DATE | OPPOSITION | VENUE | RESULTS |
| April 15 | Purnells | Home | |
| April 22 | Bath | Home | |
| April 29 | Begbrook Green | Away | |
| May 06 | Keynsham | Home | |
| May 13 | City of Wells | Away | |
| May 20 | Avonvale | Away | |
| May 27 | Frys | Away | |
| June 03 | Greenbank | Home | |
| June 10 | Keynsham | Away | |
| June 17 | G.B.Britton | Home | |
| June 24 | St Annes Park | Home | |
| July 01 | Greenbank | Away | |
| July 08 | Henleaze | Away | |
| July 15 | Bristol Arrow | Home | |
| July 22 | St Annes Park | Away | |
| July 29 | City of Wells | Home | |
| Aug 05 | Henleaze | Away | |
| Aug 12 | G.B.Britton | Home | |
| Aug 19 | Frys | Home | |
| Aug 26 | Keynsham | Away | |
| Sept 02 | St Annes Park | Home | |
| Sept 09 | Henleaze | Home | |
| Sept 16 | Page Park | Away | |
| Sept 23 | Bristol Arrow | Away |
