4 woods 15 ends
| Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
| J BELL M JENKINS | J BELL M JENKINS | A POWELL M TILEY | S GERMAN M COOK | S GERMAN M COOK |
| D BEAMES L GREGORY | ||||
| Ar POWELL M TILEY | A POWELL M TILEY | |||
| K HOWELL R RIDEOUT | ||||
| S GERMAN M COOK | S GERMAN M COOK | S GERMAN M COOK | ||
| A SPRAGG S HICKS | ||||
| S BROOME C JENKINS | ||||
| P HUGHES L JENKINS | P HUGHES L JENKINS | P HUGHES L JENKINS | ||
| J NETHERCOTT G SMITH | ||||
| M MITCHELL B WHITE | M MITCHELL B WHITE | |||
| C GWINNELL E HICKS |
