3 woods 18 ends
| Round 2 29th June | Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
| J MERRETT P HUGHES | J MERRETT P HUGHES | A SPRAGG J NETHERCOTT | T SIMPSON M SIMPSON | T SIMPSON M SIMPSON | T SIMPSON M SIMPSON |
| L GREGORY S LEWIS | |||||
| A SPRAGG J NETHERCOTT | A SPRAGG J NETHERCOTT | ||||
| S BROOME B BROOME | |||||
| N KIRK R ENDICOTT | N KIRK R ENDICOTT | T SIMPSON M SIMPSON | |||
| C JENKINS A JENKINS | |||||
| R WELLINGTON P STADDEN | T SIMPSON M SIMPSON | ||||
| T SIMPSON M SIMPSON | |||||
| L TILEY Ma HAHNER | K HOWELL B APLIN | K HOWELL B APLIN | K HOWELL B APLIN | ||
| K HOWELL B APLIN | |||||
| E HICKS S HICKS | |||||
| M MITCHELL S GERMAN | D SPRAGG M TILEY | ||||
| D SPRAGG M TILEY | |||||
| J BELL K BELL | J BELL K BELL | B COX S JAMES | L BRIMBLE C GWINNELL | ||
| D BEAMES J REED | |||||
| B COX S JAMES | B COX S JAMES | ||||
| M WINTER G DEADY | |||||
| M COOK A HEDGES | M COOK A HEDGES | L BRIMBLE C GWINNELL | |||
| L BENNETT G ENDICOTT | |||||
| L JENKINS M JENKINS | L BRIMBLE C GWINNELL | ||||
| L BRIMBLE C GWINNELL |
