2026
21 ends
| Round 1 by 19/07/26 | Q/Final by 09/08/26 | SemiFinal by 28/08/26 | FINAL | WINNER |
| L GREGORY | L GREGORY | |||
| M HAHNER | ||||
| C JENKINS | ||||
| M NORTHCOTT | L JENKINS | |||
| L JENKINS | ||||
| L TILEY | ||||
| A SPRAGG | ||||
| A POWELL | ||||
| S HICKS |

Knowle Bowling Club 316 Wells Road Bristol BS4 2QN Email: knowlebowling@gmail.com Clubhouse: 07965 224684
2026
21 ends
| Round 1 by 19/07/26 | Q/Final by 09/08/26 | SemiFinal by 28/08/26 | FINAL | WINNER |
| L GREGORY | L GREGORY | |||
| M HAHNER | ||||
| C JENKINS | ||||
| M NORTHCOTT | L JENKINS | |||
| L JENKINS | ||||
| L TILEY | ||||
| A SPRAGG | ||||
| A POWELL | ||||
| S HICKS |