4 woods 18 ends
| Round 3 27th July | Q/Final 17th Aug | SemiFinal 29th Aug | FINAL | WINNER |
| B APLIN M MITCHELL | B COX G SMITH | C GWINNELL M HAHNER | C GWINNELL M HAHNER | J REED R WELLINGTON |
| B COX G SMITH | ||||
| C GWINNELL M HAHNER | ||||
| M SIMPSON M COOK | P HUGHES R RIDEOUT | |||
| P HUGHES R RIDEOUT | ||||
| D BEAMES T SIMPSON | S GERMAN M JENKINS | J REED R WELLINGTON | ||
| S GERMAN M JENKINS | ||||
| J REED R WELLINGTON | J REED R WELLINGTON | |||
| K HOWELL R BIDWELL |
