4 woods (21 shots)
| Round 2 29th June | Round 3 27th July | Q/Final 17th Aug | Semi Final 29th Aug | FINAL | WINNER |
| P RANDALL | S JAMES | L BRIMBLE | B COX | M SIMPSON | D BEAMES |
| S JAMES w/o | |||||
| L BRIMBLE | L BRIMBLE | ||||
| J REED | |||||
| O TRENT | O TRENT | B COX | |||
| A JENKINS | |||||
| M MITCHELL | B COX | ||||
| B COX | |||||
| M COOK | P HUGHES | M SIMPSON | |||
| P HUGHES | |||||
| M HAHNER | M SIMPSON | ||||
| M SIMPSON | |||||
| B BROOME | D BEAMES | D BEAMES | D BEAMES | ||
| D BEAMES | |||||
| J MERRETT | J MERRETT | ||||
| M JENKINS | |||||
| K BELL | K BELL | K BELL | |||
| C GWINNELL | |||||
| R FREEMAN | S GERMAN | ||||
| S GERMAN |
