2026
4 woods (21 shots)
| Round 1 By 21/06/26 | Round 2 By 19/07/26 | Q/Final By 09/08/26 | Semi Final By 28/08/26 | FINAL | WINNER |
| M JENKINS | M SIMPSON | ||||
| M SIMPSON | |||||
| K BELL | O TRENT | ||||
| O TRENT | |||||
| C GWINNELL | C GWINNELL | ||||
| R RIDEOUT | |||||
| J REED | |||||
| L BRIMBLE | |||||
| A JENKINS | M HAHNER | D BEAMES | |||
| M HAHNER | |||||
| D BEAMES | D BEAMES | ||||
| B BROOME | |||||
| M COOK | |||||
| D GILL | |||||
| P HUGHES | P HUGHES | ||||
| R FREEMAN | |||||
| M BELL | S JAMES | ||||
| S JAMES | |||||
| T SIMPSON | |||||
| T THOMPSON | |||||
| S GERMAN | S GERMAN | ||||
| T NORTHCOTT | |||||
